Project/Specification | 80A Series | 125A Series | 200A Series |
Standard | IEC 62196-1 IEC 62196-3 | ||
Mode | Mode 4, Case C connection | ||
Rated Voltage | 1000V DC | ||
Rated Current | 80A | 125A | 200A |
Voltage Resistance | 1. Between DC+ and DC-≥3500V AC 1min; 2. Between DC+/DC- and PE≥3500V AC 1min; | ||
Insulation Resistance | 1. Between DC+ and DC-≥500MQ; 1000V DC 2. Between DC+/DC- and PE≥500MQ; 1000V DC | ||
Degree of protection | Overall performance: IP44 Electrical part: IP67 ( Except the interface with socket ) | ||
Cycles life | ≥10000 | ||
Insertion/withdrawal force | < 100N | ||
Ambient temperature | -30C-50C | ||
The type of temperature sensor | Pt1000/ NTC ( Optional) | ||
Flame retardant rating | UL94 V-0 | ||
Surface material of power contacts | Ag | ||
OD of cable | Φ25±1mm | Φ27±1mm | Φ34.5±1mm |
Cable structure | 2x 25+1x 16+(2 x 0.75)(P2) +2x (2x 0.75) | 2x 35+1x 25+(2x 0.75)(P2) +2x(2x 0.75) | 2x 70+1x25+(2x 0.75)(P2) +2 x(2x0.75) |
Applicable model of empty seat | Name | Mode number | Code |
YG 1403Integrated DC empty seat assembly(CCS2) Mounting screw: M6 x 25 | YG1 403- 103-00-00KR | 11 1009802241 |
This type of charging connectors is suitable for the corresponding standard DC charging equipment of European Union area.